| Category | % in Jan 26 | % in Feb 26 | & Change |
| Education | 5.10 | 5.10 | 0.00 |
| Housing & household services | 4.50 | 4.60 | +0.10 |
| Communication | 4.60 | 4.30 | -0.30 |
| Restaurants & hotels | 4.10 | 4.00 | -0.10 |
| Alcohol & tobacco | 4.60 | 3.60 | -1.00 |
| Food & non‑alcoholic beverages | 3.60 | 3.30 | -0.30 |
| Health | 3.10 | 3.10 | 0.00 |
| Misc goods & services | 2.20 | 2.60 | +0.40 |
| Recreation & culture | 2.60 | 2.50 | -0.10 |
| Transport | 2.70 | 2.40 | -0.30 |
| Clothing & footwear | 0.00 | 0.90 | +0.90 |
| Furniture & household goods | -0.50 | 0.10 | +0.60 |
| CPI All Items | 3.00 | 3.00 | 0.00 |
Because February’s data was collected before the Middle East conflict and the subsequent spike in oil prices.
Yes. Fuel and energy costs have already increased, and these feed into almost every sector.
Unlikely. Rising inflation pressures mean the Bank of England may need to raise rates instead.
Education, housing, food, hospitality, communication, and health remain the largest contributors.
Seasonal pricing, supply chain adjustments, and import‑cost pressures contributed to a sharp monthly increase.