
The Office for National Statistics (ONS) has released the UK inflation figures for May 2026. Headline CPI inflation remained unchanged at 2.8% per annum, but the underlying picture is far from stable.
| Category | April 2026 % pa | May 2026 % pa | Change |
| CPI – All Items | 2.80 | 2.80 | 0.00 |
| Transport | 4.50 | 6.80 | +2.30 |
| Communication | 4.50 | 5.10 | +0.60 |
| Health | 2.40 | 2.40 | 0.00 |
| Education | 5.10 | 5.10 | 0.00 |
| Housing & household services | 1.40 | 1.20 | –0.20 |
| Recreation & culture | 1.70 | 1.50 | –0.20 |
| Restaurants & hotels | 4.40 | 4.20 | –0.20 |
| Miscellaneous goods & services | 2.60 | 2.40 | –0.20 |
| Alcohol & tobacco | 2.80 | 2.40 | –0.40 |
| Clothing & footwear | 0.70 | 0.20 | –0.50 |
| Furniture & household goods | 0.50 | –0.10 | –0.60 |
| Food & non‑alcoholic beverages | 3.00 | 2.20 | –0.80 |
RPI — still widely regarded as a more realistic measure of lived inflation due to its arithmetic mean calculation — rose from 3.0% to 3.1% in May 2026.
This uptick may be an early signal of broader inflationary pressure building beneath the surface.