
Impact of EU Migrant Workers Doubling in 6 Years to 2m.
The Office for National Statistics (ONS) yesterday published its latest UK Labour Market report for March to January 2016.
The full report can be found at https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/employmentandemployeetypes/bulletins/uklabourmarket/may2016#employment-by-nationality-and-country-of-birth-not-seasonally-adjusted
Whilst this will be ‘hyped’ by the Leave Campaign and dubbed down by the Remain Campaign, what cannot be ignored is the impact on demographics, health care, social policy and ongoing pay, pension rights etc. in the UK in the years to come.
No 'politico' stuff here, politics are a private matter for us all, but from a financial planners perspective we cannot ignore demographics and investment risks for being both in and out.
Facts are facts. It is estimated that the population of UK is set to expand by another 10m people in the next 10-15 years yet we are only building 200,000 homes within this parliament. House prices long term will rise due to demand.
Your children/grandchildren need to plan early to be able to afford a home in the years to come. Start saving now?
Your children/grandchildren need to plan early to build adequate savings and pensions for retirement as we suspect the State pension landscape will change dramatically over the next 20-30 years. It may be that they are in their 70’s before they can access state pension funds. We need to plan earlier than ever before to have options in retirement.
Talk to us about long and short term investment planning for your children.
Period | Total EU nationals | Total non-EU nationals |
Jan - Mar 1997 | 437.353 | 490.505 |
Apr - Jun 1997 | 441.421 | 524.459 |
Jul - Sep 1997 | 444.164 | 541.561 |
Oct - Dec 1997 | 452.61 | 552.161 |
Jan - Mar 1998 | 480.425 | 558.38 |
Apr - Jun 1998 | 499.592 | 565.222 |
Jul - Sep 1998 | 490.684 | 545.735 |
Oct - Dec 1998 | 505.396 | 557.382 |
Jan - Mar 1999 | 509.042 | 543.692 |
Apr - Jun 1999 | 480.534 | 540.593 |
Jul - Sep 1999 | 467.875 | 568.416 |
Oct - Dec 1999 | 481.857 | 579.03 |
Jan - Mar 2000 | 496.363 | 593.8 |
Apr - Jun 2000 | 499.353 | 642.903 |
Jul - Sep 2000 | 506.557 | 672.116 |
Oct - Dec 2000 | 532.538 | 689.35 |
Jan - Mar 2001 | 523.214 | 674.822 |
Apr - Jun 2001 | 533.327 | 680.468 |
Jul - Sep 2001 | 532.782 | 715.961 |
Oct - Dec 2001 | 542.096 | 719.66 |
Jan - Mar 2002 | 544.179 | 717.335 |
Apr - Jun 2002 | 533.239 | 763.378 |
Jul - Sep 2002 | 545.949 | 790.845 |
Oct - Dec 2002 | 557.406 | 817.305 |
Jan - Mar 2003 | 562.687 | 797.222 |
Apr - Jun 2003 | 563.934 | 826.725 |
Jul - Sep 2003 | 545.183 | 866.774 |
Oct - Dec 2003 | 558.45 | 843.865 |
Jan - Mar 2004 | 563.614 | 876.218 |
Apr - Jun 2004 | 594.281 | 911.838 |
Jul - Sep 2004 | 595.727 | 914.492 |
Oct - Dec 2004 | 640.106 | 972.563 |
Jan - Mar 2005 | 649.503 | 987.151 |
Apr - Jun 2005 | 668.571 | 940.254 |
Jul - Sep 2005 | 707.713 | 955.223 |
Oct - Dec 2005 | 742.133 | 991.582 |
Jan - Mar 2006 | 757.544 | 1046.772 |
Apr - Jun 2006 | 765.515 | 1119.431 |
Jul - Sep 2006 | 813.083 | 1156.908 |
Oct - Dec 2006 | 895.316 | 1128.298 |
Jan - Mar 2007 | 930.88 | 1105.249 |
Apr - Jun 2007 | 1000.825 | 1161.26 |
Jul - Sep 2007 | 1000.941 | 1173.159 |
Oct - Dec 2007 | 1042.352 | 1189.961 |
Jan - Mar 2008 | 1100.147 | 1216.15 |
Apr - Jun 2008 | 1097.949 | 1234.291 |
Jul - Sep 2008 | 1084.049 | 1267.404 |
Oct - Dec 2008 | 1090.762 | 1321.499 |
Jan - Mar 2009 | 1134.36 | 1248.572 |
Apr - Jun 2009 | 1118.586 | 1221.139 |
Jul - Sep 2009 | 1105.179 | 1195.861 |
Oct - Dec 2009 | 1087.241 | 1237.584 |
Jan - Mar 2010 | 1091.731 | 1194.357 |
Apr - Jun 2010 | 1195.937 | 1243.57 |
Jul - Sep 2010 | 1226.713 | 1211.68 |
Oct - Dec 2010 | 1229.682 | 1206.608 |
Jan - Mar 2011 | 1326.229 | 1201.009 |
Apr - Jun 2011 | 1356.809 | 1257.527 |
Jul - Sep 2011 | 1325.564 | 1261.857 |
Oct - Dec 2011 | 1348.534 | 1256.811 |
Jan - Mar 2012 | 1403.832 | 1170.901 |
Apr - Jun 2012 | 1419.075 | 1197.648 |
Jul - Sep 2012 | 1400.448 | 1252.377 |
Oct - Dec 2012 | 1433.39 | 1244.874 |
Jan - Mar 2013 | 1428.123 | 1192.205 |
Apr - Jun 2013 | 1485.859 | 1216.712 |
Jul - Sep 2013 | 1461.781 | 1207.58 |
Oct - Dec 2013 | 1552.946 | 1170.605 |
Jan - Mar 2014 | 1629.37 | 1169.589 |
Apr - Jun 2014 | 1734.142 | 1195.195 |
Jul - Sep 2014 | 1705.426 | 1200.8 |
Oct - Dec 2014 | 1826.047 | 1146.423 |
Jan - Mar 2015 | 1921.685 | 1186.835 |
Apr - Jun 2015 | 1996.483 | 1209.299 |
Jul - Sep 2015 | 2039.507 | 1209.827 |
Oct - Dec 2015 | 2051.96 | 1193.036 |
Jan - Mar 2016 | 2145.686 | 1191.647 |
Source Office for National Statistics